Size Chart

Canopy Tents

Capacity Size
10 10' X 10'
12 12' X 12'
16 10' X 20'
20 15' X 15'
20 16' X 16'
24 12' X 24'
25 10' X 30'
25 15' X 20'
35 10' X 40'
35 16' X 25'
35 20' X 20'
50 10' X 60'
50 12' X 48'
50 20' X 30'
60 10' X 70'
70 20' X 40'
75 10' X 90'
75 30' X 30'
85 20' X 50'
100 20' X 60'
100 30' X 40'
125 30' X 50'
130 40' X 40'
150 30' X 60'
170 40' X 50'
175 30' X 70'
200 30' X 80'
200 40' X 60'
235 40' X 70'
270 40' X 80'
300 40' X 90'
300 60' X 60'
335 40' X 100'
400 40' X 120'
400 60' X 80'
450 60' X 90'
470 40' X 140'
500 60' X 100'
535 40' X 160'
600 60' X 120
700 60' X 140'
800 60' X 160'
900 60' X 180'
1000 60' X 200'
1200 60' X 240'

High Peak Tents

Capacity (Party Size) Size
75 30' X 30'
125 30' X 50'
125 40' X 40'
150 30' X 60'
175 30' X 70'
200 40' X 60'
200 50' X 50'
200 30' X 80'
250 30' X 100'
275 50' X 75'
300 40' X 90'
300 60' X 60'
425 50' X 100'
450 60' X 90'
600 60' X 120
750 60' X 150'
900 60' X 180
 

Clear Top Tents

Capacity (Party Size) Size
130 40' X 40'
200 40' X 60'
270 40 X 80
340 40' X 100'